Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
4th Grant Competition - November, 2003
Fourteen innovative cancer research projects, all with the potential to lead to new agents or better cancer treatments received $7.3 million from the Cancer Research Fund. To date the CRF is providing a total of $26 million in direct support for 57 cancer research projects at 14 sites across Ontario.
| Principal Investigator | Institution | Project Type/Title | Award* |
| Allen, Christine | University of Toronto | Translational: Preclinical validation of novel intraperitoneal drug delivery systems for the treatment of ovarian cancer | $435,449 |
| Caldwell, Curtis | Sunnybrook & Women's College Health Sciences Centre | Clinical: Automated targeting for radiation treatment | $326,002 |
| Dick, John | University Health Network | Translational: Eradication of acute myeloid leukemia stem cells using a monoclonal antibody that ligates the CD44 adhesion molecule | $631,386 |
| Done, Susan | University Health Network | Translational: Identification of molecular alterations leading to malignancy in ductoscopically procured pure mammary epithelial cell populations | $651,618 |
| Fleshner, Neil | University Health Network | Companion: Translational companion study to PRP.1 | $641,039 |
| Krishnan, Lakshmi | University of Ottawa | Translational: Archaeosomes as novel self-adjuvanting vaccine delivery technology for cancer immunotherapy | $472,873 |
| Litchfield, David | University of Western Ontario | Translational: Rational design of novel modulators of cell proliferation | $416,386 |
| Mak, Tak | University Health Network | Translational: Creation and development of an IL13 inhibitor for use in the treatment of Hodgkin's lymphoma | $811,661 |
| Minden, Mark | University Health Network | Clinical: A phase I trial evaluating the administration of decitabine and valproic acid in patients with advanced cancers and refractory or relapsed acute leukemias | $437,520 |
| Reilly, Raymond | University of Toronto | Translational: Investigation of molecular imaging as a tool to probe the response and resistance of breast cancer to treatment with trastuzumab (Herceptin®) | $508,097 |
| Roifman, Chaim | Hospital for Sick Children | Translational: Novel synthetic styryl-acrylonitrile inhibitors of tumour angiogenesis - in vivo translation | $512,179 |
| Schimmer, Aaron | University Health Network | Translational: The identification and characterization of small molecule FAS and TRAIL sensitizers | $556,909 |
| Siu, Lillian | University Health Network | Clinical: A phase I/II trial evaluating the administration of EBV-specific cytotoxic T-lymphocytes following CD45 monoclonal antibody to patients with recurrent or metastatic EBV-positive nasopharyngeal cancer | $470,342 |
| Trudel, Suzanne | University Health Network | Translational: Pre-clinical studies and development of a phase I study of FGFR3 inhibitors for t(4;14) multiple myeloma | $481,378 |
* Includes a value of 20 per cent added for institution overhead.