Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
11th Grant Competition - November, 2007
| Principal Investigator | Institution | Project Type/Title | Award* |
| Diamandis, Eleftherios | Mount Sinai Hospital | Validation of two novel breast cancer biomarkers | $65,000 |
| Dimitroulakos, Jim | Ottawa Health Research Institute | Evaluating statins and receptor tyrosine kinase inhibitors as a novel combinational anti-cancer therapeutic approach | $311,056 |
| Evans, Andrew | University Health Network | Assessment of clinical utility of PTEN genomic deletion analyses in prostate cancer | $221,323 |
| Kamel-Reid, Suzanne | University Health Network | Molecular genetic and imaging assessment of surgical resection margins in oral carcinoma: predictors of recurrence and potential therapeutic targets | $675,576 |
| Krishnan, Lakshmi | University of Ottawa | Identifying strategies for enabling cancer immunotherapy through the generation of potent anti-tumour central memory CD8 T-cells | $469,379 |
| Lafrenie, Robert | Sudbury Regional Hospital Corporation | Genetic polymorphisms and survival outcome in breast cancer | $324,553 |
| Liu, Geoffrey | University Health Network | Genetic polymorphisms as predictors of erlotinib outcome in NCIC-CTG BR21 study | $177,395 |
| Liu, Fei-Fei | University Health Network | Developing a predictive gene set for HNSCC patients | $612,035 |
| Moran, Michael | The Hospital for Sick Children | Mass spectrometry analysis of aberrant epidermal growth factor receptor signalling in non-small cell lung carcinoma | $641,453 |
| Poon, Ian | Sunnybrook Health Sciences Centre | The individualization of radical radiation treatment with the use of intra-treatment 2-[F-18] Flouro-2-Deoxy-D-Glucose (FDG) positron emission tomography in advanced head and neck cancer | $689,814 |
| Schimmer, Aaron | University Health Network | Biochemical, cellular, and clinical evaluation of an oral proteasome inhibitor | $658,455 |
| Siu, K.W. Michael | York University | Preclinical validation of novel potential therapeutic molecular targets for head and neck cancer identified using tissue proteomics | $558,383 |
| Spaner, David | Sunnybrook Health Sciences Centre | Targeting the hexosamine pathway in leukemia immunotherapy | $539,884 |
| Van der Kwast, Theo | University Health Network | Novel urine markers of bladder cancer: a proteomic approach | $511,062 |
| Wan, Yonghong | McMaster University | Optimization of cancer vaccines targeting CD4+ T cells | $644,541 |
| Whyne, Cari | Sunnybrook Health Sciences Centre | The Impact of Photodynamic Therapy on the Biomechanical Stability of the Metastatic Spine: Characterizing Independent and Combined Treatment Effects with Bisphosphonates and Radiation Therapy | $530,361 |
| Xuan, Jim | Lawson Health Research Network | Molecular diagnosis and therapy of prostate cancer by UTMD (ultrasound targeted microbubbles destruction) technology in genetically engineered mouse models | $542,449 |
* Includes a value of 30 per cent added for institution overhead.