Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
1st Grant Competition - May, 2002
OICR held its first translational research competition in May 2002. Although the original announcement indicated that only $4 million would be available for this competition, the amount was increased in response to the unexpectedly large number of applications that were submitted. Accordingly, approximately $5.8 million was awarded to 15 outstanding projects in both clinical and basic translational research. With 52 submissions, this represents a success rate of 29 per cent.
| Principal Investigator | Institution | Project Type/Title | Award* |
| Andrulis, Irene | Mount Sinai Hospital | Translational: identification of genes involved in hereditary breast and ovarian cancer | $495,235 |
| Bauman, Glenn | London Regional Cancer Centre | Translational: CT guided adaptive helical tomotherapy | $459,000 |
| Bell, John | Ottawa Regional Cancer Centre | Translational: Improving virus based therapeutics by evading host humoral immunity | $430,650 |
| Durocher, Daniel | Mount Sinai Hospital | Translational: A synthetic lethal approach to cancer therapy | $448,092 |
| Goodwin, Pamela | Mount Sinai Hospital | Companion: Prognostic effects of fasting insulin and related factors in high risk breast cancer - a companion study to a randomized trial of three chemotherapy regimens being conducted by the NCIC CTG | $323,500 |
| Guha, Abhijit | Hospital for Sick Children | Translational: Characterization and identification of oncogenic receptor protein tyrosine kinase signalling complexes as potential therapeutic targets in malignant human astocytomas | $320,500 |
| Hedley, David | University Health Network | Translational: Signal transduction analysis by flow cytometry and the rational development of molecular targeted therapeutics for leukemia patients | $320,000 |
| Hill, Richard | University Health Network | Translational: Volume effects in radiation-induced lung damage | $370,870 |
| Keating, Armand | University Health Network | Translational: Novel cell therapy for advanced cancer - a dose escalation study of NK-92 cell infusions in patients with hematological malignancies | $377,955 |
| Krylov, Sergey | York University | Translational: Chemical cytometry - a novel technology in cancer care. Application to ras-targeting therapies | $331,400 |
| Levine, Mark | McMaster University | Clinical: A phase I study investigating multiple injections of autologous CD34+ derived dendritic cells transduced with an adenovirus expressing rat Her-2/Neu in patients with metastatic breast cancer | $396,000 |
| McCart, Andrea | University Health Network | Translational: Preclinical assessment of vaccinia virus for cancer gene therapy and functional tumour imaging | $166,814 |
| Parissenti, Amadeo | Northeastern Ontario Regional Cancer Centre | Clinical: Pharmacogenomics of resistance to anthracyclines and taxanes in breast cancer | $339,479 |
| Squire, Jeremy | University Health Network | Translational: Identification of the pathways of drug resistance and poor outcome in epithelial ovarian cancer using molecular profilling at the DNA, RNA, and protein level | $450,840 |
| Tsao, Ming | University Health Network | Clinical: Molecular prognostic markers in early stage non-small cell lung cancer | $429,600 |
* Does not include amount added for institution overhead.