Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
3rd Grant Competition - May, 2003
Nine cancer research projects designed to speed the development of promising new cancer treatments received a $4.3 million boost from the Cancer Research Fund. These projects have good potential to lead to new agents and better treatments for cancer. With the funding from this round, OCRN is now providing a total of $19 million in direct support for 43 cancer research projects at 12 sites across Ontario.
| Principal Investigator | Institution | Project Type/Title | Award* |
| Bjarnason, Georg | Sunnybrook and Women's College Health Sciences Centre | Clinical: The effect of melatonin on the circadian sleep-activity cycle and circadian gene expression in cancer patients | $175,406 |
| Jadad, Alejandro R. | University Health Network | Companion: The action project: accelerating cancer trials through an internet-based collaborative community in Ontario | $537,600 |
| Lee, Agnes | McMaster University | Translational: The roles of tissue factor in malignant glioma | $172,320 |
| McGilvray, Ian Douglas | University Health Network | Clinical: The genomics of hepatocellular cancer - identifying therapeutic targets and avenues for prevention | $379,800 |
| Minden, Mark | University Health Network | Translational: Cell surface tyrosine kinase receptors as therapeutic targets in acute myeloblastic leukemia | $414,000 |
| Singh, Gurmit | Hamilton Regional Cancer Centre | Translational: Development and testing of a biophotonic platform for in vivo assessment of tumour progression and treatment efficacy | $838,351 |
| Spaner, David E. | Sunnybrook and Women's College Health Sciences Centre | Clinical: Clinical optimization of an autologous tumor vaccine strategy for the treatment of chronic lymphocytic leukemia | $592,890 |
| Tsao, Ming Sound | University Health Network | Companion: Genomic and proteomic biomarkers of response to treatment with small molecule epidermal growth factor receptor inhibitors in non-small cell lung cancer | $526,560 |
| Wunder, Jay S. | Mount Sinai Hospital | Clinical: Identification of novel prognostic markers and therapeutic targets in osteosarcoma | $480,821 |
* Includes a value of 20 per cent added for institution overhead.