Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
8th Grant Competition - May, 2006
| Principal Investigator | Institution | Project Type/Title | Award* |
| Diamandis, Eleftherios | Mount Sinai Hospital | Application of high-throughput screening to identify small Chemical compounds that modulate kallikrein expression in the cancer cell lines | $130,000 |
| Liu, Fei-Fei | Ontario Cancer Institute | High-throughput screen for identfication of novel anti-cancer radiosensitizers | $130,000 |
| Hassel, John | McMaster University | Idenfication of compounds that target breast cancer stem cells | $129,970 |
| Lee, Hoyun | Sudbury Regional Hosptial | To screen and develop compounds that can effectively and specifically kill radioresistant breast tumour cells | $130,000 |
| Schimmer, Aaron | University Health Network | Identification of c-maf dependent and independent inhibitors of cyclin D2 transactivation | $130,000 |
| Singh, Gurmit | Hamilton Health Sciences Corporation | Inhibitors of mitochondrial glycerophosphate dehydrogenase | $130,000 |
* Includes a value of 30 per cent added for institution overhead.