Research Grants
May 2002 . November 2002 . May 2003 . November 2003 . May 2004 . May 2005 . November 2005 . May 2006 . November 2006 . May 2007 . November 2007 . November 2008
9th Grant Competition - November, 2006
| Principal Investigator | Institution | Project Type/Title | Award* |
| Bouffet, Eric | Hospital for Sick Children | Phase II study of weekly vinblastine in chemotherapy naïve paediatric patients with progressive/symptomatic low grade gliomas | $536,886 |
| Chen, Eric | University Health Network | Pharmacokinetic and pharmacogenetic determinants of erlotinib toxicity and response | $142,874 |
| Coomber,Brenda | University of Guelph | Disrupting survival pathways for ovarian cancer cells in suspension | $232,527 |
| Dekaban, Gregory | Robarts Research Institute | In vivo MR imaging to assess delivery and efficacy of dendritic cell vaccines | $503,836 |
| Diamandis, Eleftherios | Mount Sinai Hospital | Human kallikrein 11(hK11) - better than PSA as a prostatic biomarker? | $354,432 |
| Fleshner, Neil | University Health Network | Identification and characterization of genetic alterations at the stromal-epithelial interface in prostate cancer | $707,607 |
| Hassell, John | McMaster University | Validation of therapeutic agents affecting Notch signalling in mouse models of breast cancer | $561,581 |
| Kavsak, Pete | Hamilton Health Sciences Corporation | A clinical chemistry approach for identifying biomarkers as surrogate endpoints in therapy directed against chemokine meditated metastasis | $400,643 |
| Kerbel, Robert | Sunnybrook Health Sciences Centre | Surrogate molecular biomarkers for antiangiogenic receptor tyrosine kinase inhibitory drugs | $569,672 |
| Khokha, Rama | University Health Network | Inhibition of TIMP3 as novel therapeutic approach for breast cancer | $614,963 |
| Lala, Peeyush | University of Western Ontario | COX-2/Her2neu axis in VEGF-C upregulation and breast cancer therapy | $625,443 |
| Schimmer, Aaron | University Health Network | Targeting FLIP for the treatment of malignancy | $573,794 |
| Valliant, John | McMaster University | Molecular imaging agents for breast cancer diagnosis and research | $560,926 |
| Vanderhyden, Barbara | Ottawa Health Research Institute | Mouse models of ovarian cancer | $495,656 |
| Yartsev, Viatcheslav | London Regional Cancer Program | Optimization of the use of CT image-guidance technologies for radiation therapy | $626,223 |
* Includes a value of 30 per cent added for institution overhead.